Contents | Heater Matrix - Volvo | Contents |
Application | Htr No. | Height | Width | Depth | Pipe dia | Image |
240 1974- | 20274 | 255 | 189 | 52 | 5/8" | ![]() |
260 1974- | 20274 | 255 | 189 | 52 | 5/8" | ![]() |
340 1976-91 | 20483 | 198 | 185 | 43 | 15mm | ![]() |
360 1983-91 | 20483 | 198 | 185 | 43 | 15mm | ![]() |
440 1988-96 | 20527 | 225 | 189 | 52 | 5/8" | ![]() |
460 1988-96 | 20527 | 225 | 189 | 52 | 5/8" | ![]() |
480 1988-96 | 20527 | 225 | 189 | 52 | 5/8" | ![]() |
740 1982- | 20608 | 289 | 178 | 49 | 5/8" | ![]() |
740 1982- Lhd | 20586 | 289 | 178 | 49 | 5/8" | ![]() |
740 82-90 lhd | 20756 | 286 | 188 | 50 | 5/8" | ![]() |
760 1982- | 20608 | 289 | 178 | 49 | 5/8" | ![]() |
760 1982- Lhd | 20586 | 289 | 178 | 49 | 5/8" | ![]() |
760 82-90 lhd | 20756 | 286 | 188 | 50 | 5/8" | ![]() |
940 +ac 1992- | 20528 | 277 | 189 | 52 | 5/8" | ![]() |
940 1982- | 20608 | 289 | 178 | 49 | 5/8" | ![]() |
940 1982- Lhd | 20586 | 289 | 178 | 49 | 5/8" | ![]() |
940 no Air Con 1990- | 20711 | 274 | 178 | 49 | 5/8" | ![]() |
960 1982- | 20608 | 289 | 178 | 49 | 5/8" | ![]() |
960 1982- Lhd | 20586 | 289 | 178 | 49 | 5/8" | ![]() |
960 1992- | 20528 | 277 | 189 | 52 | 5/8" | ![]() |
C30 2004-12 | 21028 | 235 | 180 | 42 | 3/4" | ![]() |
C70 2004-12 | 21028 | 235 | 180 | 42 | 3/4" | ![]() |
S40 1995 -04 | 20744 | 230 | 185 | 40 | flange | ![]() |
S40 2004-12 | 21028 | 235 | 180 | 42 | 3/4" | ![]() |
S40 Lhd | 20801 | 230 | 185 | 25 | flange | ![]() |
S90 Lhd | 20756 | 286 | 188 | 50 | 5/8" | ![]() |
click on picture for more info |
21027 | 235 | 170 | 42 | 3/4" | ![]() |
click on picture for more info |
21090 | 235 | 170 | 42 | flange | ![]() |
V40 | 20744 | 230 | 185 | 40 | flange | ![]() |
V40 Lhd | 20801 | 230 | 185 | 25 | flange | ![]() |
V50 2004-12 | 21028 | 235 | 180 | 42 | 3/4" | ![]() |
V90 Lhd | 20756 | 286 | 188 | 50 | 5/8" | ![]() |